<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Payday Loan Blog</title>
	<atom:link href="http://www.paydayloanblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paydayloanblog.co.uk</link>
	<description>All about the World of Personal Finance</description>
	<lastBuildDate>Mon, 16 Aug 2010 09:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Uk Companies Borrowing from the Far East</title>
		<link>http://www.paydayloanblog.co.uk/finance-news/uk-companies-borrowing-from-the-far-east/</link>
		<comments>http://www.paydayloanblog.co.uk/finance-news/uk-companies-borrowing-from-the-far-east/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:32:50 +0000</pubDate>
		<dc:creator>Sam Peppercorn</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://www.paydayloanblog.co.uk/?p=48</guid>
		<description><![CDATA[UK businesses are finding that the Far East debt market is offering much better rates than the UK.  The reason for this is that Asian lenders are attracted to developed nations as they are more debt dependant than their own countries. Pricewaterhouse Coopers said in a report that this search for a new means of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/08/far-east.bmp"></a>UK businesses are finding that the Far East debt market is offering much better rates than the UK.  The reason for this is that Asian lenders are attracted to developed nations as they are more debt dependant than their own countries.</p>
<p>Pricewaterhouse Coopers said in a report that this search for a new means of finance coincides with a change of lending attitudes from the ban<a href="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/08/east.bmp"><img class="alignright size-full wp-image-54" title="east" src="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/08/east.bmp" alt="" /></a>ks in the East as they increase the scope of their lending and expand market share.</p>
<p>International borrowers are looking for good deals that can offer them the most attractive terms, they do not mind who they borrow <a href="http://www.todayloan.co.uk">loans</a> from, their main priority is to avoid another liquidity squeeze as experienced in the credit crunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanblog.co.uk/finance-news/uk-companies-borrowing-from-the-far-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Loans being turned down</title>
		<link>http://www.paydayloanblog.co.uk/loans/small-business-loans-being-turned-down/</link>
		<comments>http://www.paydayloanblog.co.uk/loans/small-business-loans-being-turned-down/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:26:45 +0000</pubDate>
		<dc:creator>Sam Peppercorn</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://www.paydayloanblog.co.uk/?p=38</guid>
		<description><![CDATA[Statistics from the Bank of England show that net lending to businesses fell by 3.2 bn in the first quarter of 2010. A Uk Economist said that the current lending situation is much more complicated than just forcing banks to lend money when demand among businesses is muted. When banks are considering lending money it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/08/small-business.jpg"><img class="alignright size-thumbnail wp-image-39" title="small business" src="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/08/small-business-150x150.jpg" alt="" width="150" height="150" /></a>Statistics from the Bank of England show that net lending to businesses fell by 3.2 bn in the first quarter of 2010. A Uk Economist said that the current lending situation is much more complicated than just forcing banks to lend money when demand among businesses is muted.</p>
<p>When banks are considering lending money it is very important that they do not make their decision making process over centralised, tick box or removed from front line.</p>
<p>It has become apparent that good businesses are being turned down for credit and <a href="http://www.todayloan.co.uk">quick cash</a>. This has led to a record number of complaints to the Financial Ombudsman Service. There have been an increase of 119% complaints regarding small business loans in the last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanblog.co.uk/loans/small-business-loans-being-turned-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Loan Sharks</title>
		<link>http://www.paydayloanblog.co.uk/loans/goodbye-loan-sharks/</link>
		<comments>http://www.paydayloanblog.co.uk/loans/goodbye-loan-sharks/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:28:34 +0000</pubDate>
		<dc:creator>Sam Peppercorn</dc:creator>
				<category><![CDATA[loans]]></category>
		<category><![CDATA[cash advances]]></category>
		<category><![CDATA[payday advances]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://www.paydayloanblog.co.uk/?p=29</guid>
		<description><![CDATA[Some lenders are charging as much as 2500 % annual interest. The government is looking to curb rise in unregulated loans. A campaign is being launched to demand action to stop legal loan sharking, and Ministers are considering capping interest rates. The government has already curbed the rates charged on credit cards and store cards. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/08/cash.jpg"><img class="alignright size-full wp-image-30" title="cash" src="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/08/cash.jpg" alt="" width="196" height="257" /></a>Some lenders are charging as much as 2500 % annual interest. The government is looking to curb rise in unregulated loans.</p>
<p>A campaign is being launched to demand action to stop legal loan sharking, and Ministers are considering capping interest rates.</p>
<p>The government has already curbed the rates charged on credit cards and store cards. However, at the the moment lenders can charge any amount for credit, sometimes this is as high as a charge of £82 for every £100 lent. Annual charges of 2500 % are quite common these days too. When consumers borrow at these rates it traps them into a circle of debt and poverty.</p>
<p>It is estimated that 3 million people take out expensive door step loans, many of whom end up speaking to the Citizens Advice Bureau for help with controlling their money.</p>
<p>Hopefully this campaign will help people control their finances and obtain <a href="http://www.todayloan.co.uk">quick cash</a> at a reasonable rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanblog.co.uk/loans/goodbye-loan-sharks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>More spending cuts to come</title>
		<link>http://www.paydayloanblog.co.uk/finance-news/more-spending-cuts-to-come/</link>
		<comments>http://www.paydayloanblog.co.uk/finance-news/more-spending-cuts-to-come/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:14:29 +0000</pubDate>
		<dc:creator>Sam Peppercorn</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quick loans]]></category>

		<guid isPermaLink="false">http://www.paydayloanblog.co.uk/?p=23</guid>
		<description><![CDATA[An independant study has been carried out for the Northern Ireland Council for Voluntary Action (NICVA).  The results indicated that people living in Northern Ireland would be hit pretty hard for up to the next 10 years. The report also suggested that budget cuts could be up to £1.2 bn over the next 5 years. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/07/newspapers1.jpg"><img title="newspapers1" src="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/07/newspapers1.jpg" alt="" width="300" height="300" /></a></p>
<p>An independant study has been carried out for the Northern Ireland Council for Voluntary Action (NICVA).  The results indicated that people living in Northern Ireland would be hit pretty hard for up to the next 10 years.</p>
<p>The report also suggested that budget cuts could be up to £1.2 bn over the next 5 years.</p>
<p>In April budget cuts for 2010 were detailed at £367m.  Further cuts will be necessary in the Autumn of 2010 when the government announces its plans in the Comprehensive Spending Review.</p>
<p>The report predicts that Northern Ireland will be hit the hardest.  They employ 31% of people in th epublic sector compared with 25% in the UK as a whole.</p>
<p>Executive Ministers are still considering where to make the cuts, however on the basis of the report it seems that job losses and wage cuts are very likely. </p>
<p>Will this result in more families needing to obtain <a href="http://www.todayloan.co.uk">quick cash</a> and taking out more finance that they can&#8217;t afford?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanblog.co.uk/finance-news/more-spending-cuts-to-come/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poor Scottish Families Hit Hardest</title>
		<link>http://www.paydayloanblog.co.uk/loans/poor-scottish-families-hit-hardest/</link>
		<comments>http://www.paydayloanblog.co.uk/loans/poor-scottish-families-hit-hardest/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:09:51 +0000</pubDate>
		<dc:creator>Sam Peppercorn</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[quick loans]]></category>

		<guid isPermaLink="false">http://www.paydayloanblog.co.uk/?p=15</guid>
		<description><![CDATA[According to a Scottish government report Scotlands poorest families will suffer the most from measures in Junes UK government budget.  The report analysed the budget plan details. It is thought that next years VAT rise of 2.5 percent will cost the average Scottish family around 380 pounds a year.  A freeze in child benefit means that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/07/money.jpg"><img class="alignright size-medium wp-image-16" title="Coin Jar" src="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/07/money-300x201.jpg" alt="" width="300" height="201" /></a>According to a Scottish government report Scotlands poorest families will suffer the most from measures in Junes UK government budget.  The report analysed the budget plan details.</p>
<p>It is thought that next years VAT rise of 2.5 percent will cost the average Scottish family around 380 pounds a year.  A freeze in child benefit means that around 620,000 families will lose out in Scotland.  The report also suggest that families earning over £25,000 will see their benefit entitlements cut next year as a result of the child benefit freeze and restrictions on child tax credits.</p>
<p>John Swinney who is a  spokesman for Scottish Finance said that the report underlined the case for Scotland being given responsibility for its own finances.</p>
<p>A Scotland Office spokeswoman said that the budget was tough but fair.  She also said that we are now making tough unavoidable decisions which we hope will strengthen and unite the country.</p>
<p>It is very concerning that poor people will be hit hard with yearly household bills rising by up to £400.  Will this result in more people needing to take out <a href="http://www.todayloan.co.uk">payday loans</a> to pay their regular bills?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanblog.co.uk/loans/poor-scottish-families-hit-hardest/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>No More Self-Certified Mortgages?</title>
		<link>http://www.paydayloanblog.co.uk/loans/no-more-self-certified-mortgages/</link>
		<comments>http://www.paydayloanblog.co.uk/loans/no-more-self-certified-mortgages/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:55:58 +0000</pubDate>
		<dc:creator>Sam Peppercorn</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.paydayloanblog.co.uk/?p=9</guid>
		<description><![CDATA[Lord Turner of the FSA said today that he believes Self-certified mortgages should be banned and perhaps bonuses too. He is to tell Future of Finance conference that bank bonuses must be addressed as we need a significant change in approach to regulating loans The UK should consider reducing the availability of loans to households [...]]]></description>
			<content:encoded><![CDATA[<p>Lord Turner of the FSA said today that he believes Self-certified mortgages should be banned and perhaps bonuses too. He is to tell Future of Finance conference that bank bonuses must be addressed as we need a significant change in approach to regulating loans</p>
<p>The UK should consider reducing the availability of loans to households and businesses to create a more stable economy, the regulator said tonight as he prepared to ban &#8220;self-certified loans&#8221; used by the self-employed.</p>
<p>Turner also set out a plan for structural reform in regards to the issue of credit that had become too easily available during the boom and too hard to obtain in the bust. He in known for once having said that parts of the financial system were &#8220;socially useless&#8221;. He is also against City bonuses. <a href="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/07/mortgage_application.jpg"><img class="alignright size-full wp-image-11" title="mortgage_application" src="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/07/mortgage_application.jpg" alt="" width="300" height="300" /></a></p>
<p>The FSA has decided against an idea raised in the mortgage market review discussion paper last year to set a maximum loan-to-value ratio on mortgages. Such a move would have ended mortgages worth 100% of the property&#8217;s price.</p>
<p>Lord Turner also asked whether the new body should be able to ban specific products as &#8220;inherently undesirable&#8221;, saying its creation should provide a &#8220;major opportunity&#8221; to make the most informed choice.</p>
<p>He was quoted as saying &#8220;We are signalling a significant change away from that approach, but the shift is not a purely technical issue which can be left to technicians; it is a social and political choice which should merit extensive debate.&#8221;</p>
<p>What do you think? Surely it&#8217;s up to US to decide whether we can afford credit or not? Will we soon be following some US states and banning some types of loan (<a href="http://www.todayloan.co.uk">Payday Loans &amp; Advances</a> etc) Do we need a Lord to tell us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanblog.co.uk/loans/no-more-self-certified-mortgages/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A bit about me</title>
		<link>http://www.paydayloanblog.co.uk/payday-loan-news/a-bit-about-me/</link>
		<comments>http://www.paydayloanblog.co.uk/payday-loan-news/a-bit-about-me/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:40:27 +0000</pubDate>
		<dc:creator>Sam Peppercorn</dc:creator>
				<category><![CDATA[Payday Loan News]]></category>
		<category><![CDATA[cash advances]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday advances]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[quick loans]]></category>

		<guid isPermaLink="false">http://www.paydayloanblog.co.uk/?p=5</guid>
		<description><![CDATA[Hi, Welcome to my new blog! Let me start by introducing myself. My name is Sam Peppercorn and i am an expert in the field of finance. I write content and news articles about a varierty of subjects in the field of personal finance. Primarily i have been specializing in short term loans at the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Welcome to my new blog!</p>
<p>Let me start by introducing myself. My name is Sam Peppercorn and i am an expert in the field of finance. I write content and news articles about a varierty of subjects in the field of personal finance. Primarily i have been specializing in short term loans at the minute but i have extensive knowledge of secured loans and debt management and IVAs as well.</p>
<p>I just completed work on providing some new content and advice for a client of mine called Today Loan who are a leading broker of <a href="http://www.todayloan.co.uk">payday loans</a>. The have a huge panel of lenders so are able to find almost anyone a payday advance or short-term loan. The site revamp has just been completed and has a lot of new content provided myself. Take a look for yourself <img src='http://www.paydayloanblog.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div id="attachment_6" class="wp-caption alignnone" style="width: 310px"><a href="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/07/todayloan.png"><img class="size-medium wp-image-6" title="Today Loan Payday Loans" src="http://www.paydayloanblog.co.uk/wp-content/uploads/2010/07/todayloan-300x236.png" alt="Payday Advances from Today Loan" width="300" height="236" /></a><p class="wp-caption-text">Today Loan Payday Loans</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloanblog.co.uk/payday-loan-news/a-bit-about-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

